New Chevrolet Equinox EV for Sale in Shawinigan
2024 Chevrolet Equinox EV RS w/2RS 4dr
Final Price: | $54,314 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 3GN7DSRP6RS293737 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-785 |
City: | Shawinigan |
2024 Chevrolet Equinox EV LT w/3LT 4dr All Wheel Drive
Final Price: | $58,614 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 3GN7DMRR7RS293677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-779 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/3RS 4dr All Wheel Drive
Final Price: | $60,099 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 3GN7DRRR8RS298156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-819 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/2RS 4dr
Final Price: | $53,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 3GN7DSRP0RS298660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-818 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/3RS 4dr
Final Price: | $56,039 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 3GN7DRRP9RS298018 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-820 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/2RS 4dr
Final Price: | $53,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 3GN7DSRP3RS298586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-832 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/2RS 4dr
Final Price: | $53,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GN7DSRPXRS298603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-830 |
City: | Shawinigan |
2024 Chevrolet Equinox EV LT w/2LT 4dr
Final Price: | $50,799 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GN7DLRPXRS295271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-824 |
City: | Shawinigan |
2024 Chevrolet Equinox EV RS w/2RS 4dr
Final Price: | $52,599 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 3GN7DSRP6RS298551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-817 |
City: | Shawinigan |
Loading More Vehicles ...