New Chevrolet TrailBlazer for Sale in Shawinigan
2025 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
Final Price: | $38,989 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MUSL6SB028724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L25-026 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
Final Price: | $35,239 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSL0SB026478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-043 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
Final Price: | $38,989 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MUSL1SB028792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-046 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer LS 4dr All-Wheel Drive
Final Price: | $32,339 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MNSL5SB038103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-061 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
Final Price: | $35,239 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSL8SB019892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L25-030 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
Final Price: | $38,989 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MUSL1SB031420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L25-031 |
City: | Shawinigan |
2025 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
Final Price: | $35,239 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MRSL6SB038053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-062 |
City: | Shawinigan |
Loading More Vehicles ...