Used Cars, SUVs, Trucks for Sale in Shawinigan
2018 Buick Envision Preferred All-Wheel Drive2018 Buick Envision Privilégié transmission intégrale
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:72,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-025AS |
City: | Shawinigan |
2018 Chevrolet Cruze LT Manual 4dr Sedan2018 Chevrolet Cruze LT manuelle berline 4 portes
Final Price: | $15,495 |
Price does not include taxes and licensing fees.
Mileage:63,083 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-059AS |
City: | Shawinigan |
2018 Chevrolet Cruze LT Auto 4dr Sedan2018 Chevrolet Cruze LT automatique berline 4 portes
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:93,991 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-199AS |
City: | Shawinigan |
2018 Chevrolet Cruze LT Auto 4dr Sedan2018 Chevrolet Cruze LT automatique berline 4 portes
Final Price: | $16,875 |
Price does not include taxes and licensing fees.
Mileage:61,785 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-135BS |
City: | Shawinigan |
2018 GMC Sierra 1500 SLT2018 GMC Sierra 1500 SLT
Final Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:56,833 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-066AS |
City: | Shawinigan |
Final Price: | $28,490 |
Price does not include taxes and licensing fees.
Mileage:106,856 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-180AL |
City: | Shawinigan |
2018 Hyundai Santa Fe XL2018 Hyundai Santa Fe XL
Final Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:92,586 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9L22-212AS |
City: | Shawinigan |
Final Price: | $21,295 |
Price does not include taxes and licensing fees.
Mileage:55,981 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-188AS |
City: | Shawinigan |
2018 Toyota Prius Prime2018 Toyota Prius Prime
Final Price: | $25,985 |
Price does not include taxes and licensing fees.
Mileage:101,584 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L4546AS |
City: | Shawinigan |
Loading More Vehicles ...
