Used Chevrolet for Sale in Shawinigan
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Final Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:33,768 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-164AL |
City: | Shawinigan |
2020 Chevrolet Trax LT Front-Wheel Drive
Final Price: | $22,985 |
Price does not include taxes and licensing fees.
Mileage:27,731 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-054AS |
City: | Shawinigan |
2019 Chevrolet Blazer 3.6 All-Wheel Drive
Final Price: | $35,985 |
Price does not include taxes and licensing fees.
Mileage:48,080 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-142AS |
City: | Shawinigan |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Final Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:89,338 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L24-012AL |
City: | Shawinigan |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Final Price: | $17,990 |
Price does not include taxes and licensing fees.
Mileage:77,675 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-062AL |
City: | Shawinigan |
2018 Chevrolet Cruze LT Auto 4dr Hatchback
Final Price: | $18,295 |
Price does not include taxes and licensing fees.
Mileage:61,784 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-154AS |
City: | Shawinigan |
Final Price: | $36,490 |
Price does not include taxes and licensing fees.
Mileage:65,079 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L4835S |
City: | Shawinigan |
2016 Chevrolet Express 2500 1WT Rear-Wheel Drive Extended Cargo Van
Final Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:105,080 km
Body Style: | Vans |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | L4826S |
City: | Shawinigan |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Final Price: | $14,990 |
Price does not include taxes and licensing fees.
Mileage:113,514 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-494AL |
City: | Shawinigan |
Loading More Vehicles ...
