Used GMC for Sale in Shawinigan
2021 GMC Canyon2021 GMC Canyon
Final Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:23,041 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-152AS |
City: | Shawinigan |
2021 GMC Sierra 2500HD2021 GMC Sierra 2500HD
Final Price: | $59,985 |
Price does not include taxes and licensing fees.
Mileage:48,535 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-014AS |
City: | Shawinigan |
2021 GMC Terrain SLE All-Wheel Drive2021 GMC Terrain SLE transmission intégrale
Final Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:59,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-119A |
City: | Shawinigan |
2020 GMC Terrain SLE All-Wheel Drive2020 GMC Terrain SLE transmission intégrale
Final Price: | $31,490 |
Price does not include taxes and licensing fees.
Mileage:38,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-276AS |
City: | Shawinigan |
2019 GMC Acadia SLE-2 All-Wheel Drive2019 GMC Acadia SLE-2 transmission intégrale
Final Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:55,388 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9L22-094AL |
City: | Shawinigan |
2019 GMC Terrain Denali All-Wheel Drive2019 GMC Terrain Denali transmission intégrale
Final Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage:81,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 922-228AL |
City: | Shawinigan |
2018 GMC Sierra 1500 SLT2018 GMC Sierra 1500 SLT
Final Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:56,833 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-066AS |
City: | Shawinigan |
Loading More Vehicles ...
