Used GMC for Sale in Shawinigan
2019 GMC Acadia SLE-2 All-wheel Drive
Price: | $32,490 |
Price does not include taxes and licensing fees.
Mileage:47,258 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21-128AL |
City: | Shawinigan |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:32,588 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L4401S |
City: | Shawinigan |
Price: | $42,990 |
Price does not include taxes and licensing fees.
Mileage:29,019 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L4397S |
City: | Shawinigan |
2019 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:19,870 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20-465BS |
City: | Shawinigan |
2019 GMC Terrain Denali All-wheel Drive
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:49,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-314AL |
City: | Shawinigan |
2018 GMC Terrain SLE All-wheel Drive
Price: | $21,990 |
Price does not include taxes and licensing fees.
Mileage:84,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-305AS |
City: | Shawinigan |
2017 GMC Acadia SLE-2 All-wheel Drive
Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:36,124 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-249AS |
City: | Shawinigan |
Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage:83,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L21-066AL |
City: | Shawinigan |
Price: | $35,990 |
Price does not include taxes and licensing fees.
Mileage:120,117 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-077AL |
City: | Shawinigan |
Loading More Vehicles ...
