Used Hyundai for Sale in Shawinigan
2022 Hyundai Tucson2022 Hyundai Tucson
Final Price: | $33,985 |
Price does not include taxes and licensing fees.
Mileage:11,917 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-476AL |
City: | Shawinigan |
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:39,272 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-231AS |
City: | Shawinigan |
2020 Hyundai Tucson2020 Hyundai Tucson
Final Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:61,874 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-098AL |
City: | Shawinigan |
2019 Hyundai Santa Fe ESSENTIAL2019 Hyundai Santa Fe Essential
Final Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:79,984 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-485BL |
City: | Shawinigan |
2018 Hyundai Santa Fe XL2018 Hyundai Santa Fe XL
Final Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:92,310 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-212AS |
City: | Shawinigan |
Loading More Vehicles ...
