Used Cars, SUVs, Trucks for Sale in Shawinigan
2024 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:1,701 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LAE26RB097903 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-555AS |
City: | Shawinigan |
2024 Chevrolet Camaro 2SS 2dr Convertible
Final Price: | $74,945 |
Price does not include taxes and licensing fees.
Mileage:366 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Sport Red |
VIN: | 1G1FH3D76R0105191 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | DB001S |
City: | Shawinigan |
Final Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:4,146 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JA4AJVAW9RU602249 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-019AS |
City: | Shawinigan |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Final Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:32,586 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S0XP4160711 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-683AS |
City: | Shawinigan |
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
Final Price: | $31,490 |
Price does not include taxes and licensing fees.
Mileage:30,703 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FZ6S06P4157883 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-691AS |
City: | Shawinigan |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Final Price: | $26,770 |
Price does not include taxes and licensing fees.
Mileage:37,652 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S05P4177657 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-536AS |
City: | Shawinigan |
2022 Buick Encore Preferred All-Wheel Drive
Final Price: | $22,945 |
Price does not include taxes and licensing fees.
Mileage:48,486 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJESM0NB517019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-337AS |
City: | Shawinigan |
2022 Chevrolet Bolt EUV LT Front-Wheel Drive
Final Price: | $27,945 |
Price does not include taxes and licensing fees.
Mileage:28,979 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1G1FY6S01N4126525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-713AL |
City: | Shawinigan |
Final Price: | $44,490 |
Price does not include taxes and licensing fees.
Mileage:42,689 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Steel |
VIN: | 1GCGTEEN0N1207044 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L24-268AL |
City: | Shawinigan |
Loading More Vehicles ...