Used Cars, SUVs, Trucks for Sale in Shawinigan
2022 Hyundai Tucson2022 Hyundai Tucson
Final Price: | $33,985 |
Price does not include taxes and licensing fees.
Mileage:11,917 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-476AL |
City: | Shawinigan |
2021 GMC Sierra 2500HD2021 GMC Sierra 2500HD
Final Price: | $59,985 |
Price does not include taxes and licensing fees.
Mileage:48,535 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-014AS |
City: | Shawinigan |
2021 Honda CR-V Sport 4dr All-Wheel Drive2021 Honda CR-V Sport 4 portes transmission intégrale
Final Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:33,924 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-128AS |
City: | Shawinigan |
Final Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:39,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9L22-231AS |
City: | Shawinigan |
2021 Mazda CX-302021 Mazda CX-30
Final Price: | $32,490 |
Price does not include taxes and licensing fees.
Mileage:25,076 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-189BS |
City: | Shawinigan |
2020 Chevrolet Bolt EV Premier 4dr Wagon2020 Chevrolet Bolt EV Premier à hayon 4 portes
Final Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:50,824 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E2082S |
City: | Shawinigan |
Final Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:79,364 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-279AS |
City: | Shawinigan |
Final Price: | $41,490 |
Price does not include taxes and licensing fees.
Mileage:60,157 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-253AS |
City: | Shawinigan |
2020 Hyundai Tucson2020 Hyundai Tucson
Final Price: | $26,475 |
Price does not include taxes and licensing fees.
Mileage:61,874 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9L22-098AL |
City: | Shawinigan |
Loading More Vehicles ...
