Used Cars, SUVs, Trucks for Sale in Shawinigan
Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:27,977 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-407AS |
City: | Shawinigan |
2022 GMC Canyon2022 GMC Canyon +
Final Price: | $48,990 |
Price does not include taxes and licensing fees.
Mileage:12,652 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-075AS |
City: | Shawinigan |
2022 Honda CR-V2022 Honda CR-V +
Final Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:12,852 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-555AS |
City: | Shawinigan |
Final Price: | $40,990 |
Price does not include taxes and licensing fees.
Mileage:26,817 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 23-325AS |
City: | Shawinigan |
2021 Chevrolet Trax LS All-Wheel Drive2021 Chevrolet Trax LS transmission intégrale
Final Price: | $24,494 |
Price does not include taxes and licensing fees.
Mileage:29,454 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-278BS |
City: | Shawinigan |
Final Price: | $49,990 |
Price does not include taxes and licensing fees.
Mileage:59,154 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-026AS |
City: | Shawinigan |
2021 GMC Terrain SLE All-Wheel Drive2021 GMC Terrain SLE transmission intégrale
Final Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:50,838 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-372AS |
City: | Shawinigan |
Final Price: | $28,890 |
Price does not include taxes and licensing fees.
Mileage:39,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9L22-231AL |
City: | Shawinigan |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback2020 Chevrolet Spark 1LT CVT à hayon 4 portes
Final Price: | $17,695 |
Price does not include taxes and licensing fees.
Mileage:68,197 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-330AS |
City: | Shawinigan |
Loading More Vehicles ...
