Used Cars, SUVs, Trucks for Sale in Shawinigan
2019 Buick Encore Essence All-Wheel Drive2019 Buick Encore Essence transmission intégrale
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:40,276 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-140AS |
City: | Shawinigan |
2019 Buick Encore Essence Front-Wheel Drive2019 Buick Encore Essence traction avant
Final Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:46,507 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-138AS |
City: | Shawinigan |
2019 Cadillac Escalade Luxury 4x42019 Cadillac Escalade de luxe 4RM
Final Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:47,801 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L4391S |
City: | Shawinigan |
2019 Chevrolet Bolt EV LT 4dr Wagon2019 Chevrolet Bolt EV LT familiale 4 portes
Final Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:62,038 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L4687S |
City: | Shawinigan |
2019 GMC Acadia SLE-2 All-Wheel Drive2019 GMC Acadia SLE-2 transmission intégrale
Final Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:50,664 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-094AS |
City: | Shawinigan |
2019 GMC Terrain Denali All-Wheel Drive2019 GMC Terrain Denali transmission intégrale
Final Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:81,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-228AS |
City: | Shawinigan |
2019 GMC Terrain SLE All-Wheel Drive2019 GMC Terrain SLE transmission intégrale
Final Price: | $26,945 |
Price does not include taxes and licensing fees.
Mileage:57,687 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-076AS |
City: | Shawinigan |
2019 Hyundai Santa Fe ESSENTIAL2019 Hyundai Santa Fe Essential
Final Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:79,984 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-485BL |
City: | Shawinigan |
2019 Kia Sorento2019 Kia Sorento
Final Price: | $27,395 |
Price does not include taxes and licensing fees.
Mileage:102,258 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-057AS |
City: | Shawinigan |
Loading More Vehicles ...
